AMD EPYC 9654 @2.4Ghz/3.7Ghz(Turbo) 96C/192T @360 Watt
S$ 21,735.00 S$ 21,735.00 21735.0 SGD
AMD EPYC 7313 @3.0Ghz/3.7Ghz(Turbo) 16C/32T @155 Watt
S$ 9,263.25 S$ 9,263.25 9263.25 SGD
AMD EPYC 7343 @3.2Ghz/3.9Ghz(Turbo) 16C/32T @190 Watt
S$ 4,554.00 S$ 4,554.00 4554.0 SGD
AMD EPYC 7302 @3.0Ghz/3.3Ghz(Turbo) 16C/32T @155 Watt
S$ 2,328.75 S$ 2,328.75 2328.75 SGD
AMD EPYC 7742 @2.25Ghz/3.4Ghz(Turbo) 64C/128T @225 Watt
S$ 8,538.75 S$ 8,538.75 8538.75 SGD
Intel Xeon Silver [email protected]/3.6Ghz(Turbo) 8C/16T @105 Watt
S$ 1,501.10 S$ 1,501.10 1501.1000000000001 SGD
Intel Xeon [email protected]/4.6Ghz(Turbo) 4C/4T @65 Watt
S$ 2,928.45 S$ 2,928.45 2928.4500000000003 SGD
Intel Xeon [email protected]/5.0Ghz(Turbo) 6C/12T @80 Watt
S$ 2,933.72 S$ 2,933.72 2933.7200000000003 SGD
Intel Xeon [email protected]/5.0Ghz(Turbo) 4C/8T @80 Watt
S$ 2,938.99 S$ 2,938.99 2938.9900000000002 SGD